PortMiami return
Airport → PortMiami → airport
From MIA$565From FLL$805ROYMONT RATE COLLECTION
Airport transfers, port journeys and time with your own chauffeur. Published prices in USD, with the vehicle and itinerary confirmed before you book.
ONE-WAY TRANSFERS
| Pickup | Destination | Vehicle | Fare | Request |
|---|---|---|---|---|
| Fort Lauderdale Airport (FLL) | Aventura | Suburban | $139 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Boca Raton | Suburban | $149 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Brickell | Suburban | $189 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Coral Gables | Suburban | $179 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Downtown Miami | Suburban | $159 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Fort Lauderdale Beach | Suburban | $129 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Hallandale Beach | Suburban | $139 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Hollywood | Suburban | $129 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Key Biscayne | Suburban | $189 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Palm Beach | Suburban | $239 | Request ↗ |
| Fort Lauderdale Airport (FLL) | South Beach | Suburban | $179 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Sunny Isles Beach | Suburban | $139 | Request ↗ |
| Fort Lauderdale Airport (FLL) | West Palm Beach | Suburban | $239 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Wynwood | Suburban | $149 | Request ↗ |
| Miami International Airport (MIA) | Aventura | Suburban | $149 | Request ↗ |
| Miami International Airport (MIA) | Bal Harbour | Suburban | $149 | Request ↗ |
| Miami International Airport (MIA) | Boca Raton | Suburban | $219 | Request ↗ |
| Miami International Airport (MIA) | Brickell | Suburban | $139 | Request ↗ |
| Miami International Airport (MIA) | Coconut Grove | Suburban | $139 | Request ↗ |
| Miami International Airport (MIA) | Coral Gables | Suburban | $139 | Request ↗ |
| Miami International Airport (MIA) | Doral | Suburban | $129 | Request ↗ |
| Miami International Airport (MIA) | Downtown Miami | Suburban | $139 | Request ↗ |
| Miami International Airport (MIA) | Fisher Island ferry terminal | Suburban | $149 | Request ↗ |
| Miami International Airport (MIA) | Fort Lauderdale | Suburban | $189 | Request ↗ |
| Miami International Airport (MIA) | Homestead / Florida City | Suburban | $179 | Request ↗ |
| Miami International Airport (MIA) | Islamorada | Suburban | $379 | Request ↗ |
| Miami International Airport (MIA) | Kendall / Dadeland | Suburban | $139 | Request ↗ |
| Miami International Airport (MIA) | Key Biscayne | Suburban | $149 | Request ↗ |
| Miami International Airport (MIA) | Key Largo | Suburban | $289 | Request ↗ |
| Miami International Airport (MIA) | Key West | Suburban | $669 | Request ↗ |
| Miami International Airport (MIA) | Miami Beach (Mid / North) | Suburban | $139 | Request ↗ |
| Miami International Airport (MIA) | Naples | Suburban | $499 | Request ↗ |
| Miami International Airport (MIA) | Palm Beach | Suburban | $289 | Request ↗ |
| Miami International Airport (MIA) | South Beach | Suburban | $149 | Request ↗ |
| Miami International Airport (MIA) | Star Island | Suburban | $139 | Request ↗ |
| Miami International Airport (MIA) | Sunny Isles Beach | Suburban | $149 | Request ↗ |
| Miami International Airport (MIA) | West Palm Beach | Suburban | $289 | Request ↗ |
| Miami International Airport (MIA) | Wynwood | Suburban | $139 | Request ↗ |
| Palm Beach Airport (PBI) | Boca Raton | Suburban | $149 | Request ↗ |
| Palm Beach Airport (PBI) | Delray Beach | Suburban | $139 | Request ↗ |
| Palm Beach Airport (PBI) | Fort Lauderdale | Suburban | $219 | Request ↗ |
| Palm Beach Airport (PBI) | Miami / Brickell | Suburban | $339 | Request ↗ |
| Palm Beach Airport (PBI) | Palm Beach | Suburban | $129 | Request ↗ |
| Palm Beach Airport (PBI) | Port Everglades | Suburban | $269 | Request ↗ |
| Palm Beach Airport (PBI) | West Palm Beach | Suburban | $129 | Request ↗ |
| Boca Raton | Port Everglades | Suburban | $169 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Port Everglades | Suburban | $129 | Request ↗ |
| Miami International Airport (MIA) | Port Everglades | Suburban | $219 | Request ↗ |
| Palm Beach | Port Everglades | Suburban | $269 | Request ↗ |
| Boca Raton | PortMiami | Suburban | $219 | Request ↗ |
| Fort Lauderdale Airport (FLL) | PortMiami | Suburban | $199 | Request ↗ |
| Fort Lauderdale | PortMiami | Suburban | $149 | Request ↗ |
| Homestead / Florida City | PortMiami | Suburban | $189 | Request ↗ |
| Kendall / Dadeland | PortMiami | Suburban | $149 | Request ↗ |
| Miami International Airport (MIA) | PortMiami | Suburban | $129 | Request ↗ |
| Palm Beach Airport (PBI) | PortMiami | Suburban | $319 | Request ↗ |
| PortMiami | Brickell | Suburban | $129 | Request ↗ |
| PortMiami | Downtown Miami | Suburban | $129 | Request ↗ |
| PortMiami | South Beach | Suburban | $129 | Request ↗ |
| PortMiami | Miami Beach (Mid / North) | Suburban | $139 | Request ↗ |
| PortMiami | Coconut Grove | Suburban | $139 | Request ↗ |
| PortMiami | Coral Gables | Suburban | $139 | Request ↗ |
| Miami International Airport (MIA) | Fort Myers / RSW Airport | Suburban | $559 | Request ↗ |
| Miami International Airport (MIA) | Orlando / MCO Airport | Suburban | $889 | Request ↗ |
| Miami International Airport (MIA) | Tampa | Suburban | $999 | Request ↗ |
| Miami International Airport (MIA) | Four Seasons Brickell | Suburban | $139 | Request ↗ |
| Miami International Airport (MIA) | Mandarin Oriental Miami | Suburban | $139 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Mandarin Oriental Miami | Suburban | $189 | Request ↗ |
| Miami International Airport (MIA) | EDITION Miami Beach | Suburban | $139 | Request ↗ |
| Fort Lauderdale Airport (FLL) | EDITION Miami Beach | Suburban | $149 | Request ↗ |
| Miami International Airport (MIA) | Ritz-Carlton Key Biscayne | Suburban | $149 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Ritz-Carlton Key Biscayne | Suburban | $189 | Request ↗ |
| Miami International Airport (MIA) | W South Beach | Suburban | $149 | Request ↗ |
| Fort Lauderdale Airport (FLL) | W South Beach | Suburban | $179 | Request ↗ |
| Miami International Airport (MIA) | Acqualina Sunny Isles | Suburban | $149 | Request ↗ |
| Miami International Airport (MIA) | The Boca Raton | Suburban | $219 | Request ↗ |
| Miami International Airport (MIA) | The Breakers Palm Beach | Suburban | $289 | Request ↗ |
| Miami International Airport (MIA) | PortMiami | Sprinter | $315 | Request ↗ |
| Fort Lauderdale Airport (FLL) | PortMiami | Sprinter | $485 | Request ↗ |
| Miami International Airport (MIA) | Port Everglades | Sprinter | $485 | Request ↗ |
| Fort Lauderdale Airport (FLL) | Port Everglades | Sprinter | $200 | Request ↗ |
| Miami International Airport (MIA) | South Beach | Sprinter | $360 | Request ↗ |
| Fort Lauderdale Airport (FLL) | South Beach | Sprinter | $510 | Request ↗ |
| Miami International Airport (MIA) | Brickell | Sprinter | $260 | Request ↗ |
| Miami International Airport (MIA) | Downtown Miami | Sprinter | $230 | Request ↗ |
| Miami International Airport (MIA) | Fort Lauderdale | Sprinter | $505 | Request ↗ |
| Miami International Airport (MIA) | Fort Lauderdale Airport (FLL) | Sprinter | $480 | Request ↗ |
Suburban: up to 6 passengers. Sprinter: up to 13, subject to configuration and luggage. Fuel, tolls and standard airport / port fees included; optional gratuity and extras are separate. Prices apply to the named route; the final offer confirms your addresses, date and vehicle.
AS-DIRECTED SUV SERVICE
For 6+ hours, the base total receives a 20% discount and is rounded to the nearest $5. For example: 6 × $129 × 0.80 = $619.20 → $620. Waiting and stops within the reserved window are included. Extensions require availability and confirmation.
SPRINTER · UP TO 13 PASSENGERS
Choose an airport-to-port return, a hotel stay before sailing, or the complete three-transfer journey. Prices cover the whole Sprinter.
Airport → PortMiami → airport
From MIA$565From FLL$805Airport → Miami / Miami Beach hotel → PortMiami
From MIA$549From FLL$659Airport → Miami / Miami Beach hotel → PortMiami → airport
From MIA$779From FLL$999PortMiami packages only. Hotels must be in Miami or Miami Beach; confirm the address. Request at least 24 hours ahead. Port Everglades packages, additional stops and different seating layouts are quoted individually.
SUBURBAN · FROM MIA
| Destination | One way | Same-day return |
|---|---|---|
| Naples | $499 | $898 |
| Fort Myers / RSW Airport | $559 | $1,006 |
| West Palm Beach / PBI Airport | $289 | $520 |
| Boca Raton | $219 | $394 |
| Key Largo | $289 | $520 |
| Key West | $669 | $1,204 |
| Orlando / MCO Airport | $889 | $1,600 |
| Tampa | $999 | $1,798 |
Published return totals include the discounted return leg. Confirm the outbound and return times together. Other pickup addresses and interstate trips are priced on request.
Plan a longer journey ↗THE DETAILS
$49 each for the first two; $99 each thereafter. Each added leg adds 50% of the seat charge. Tell us the number, age and approximate weight of the children.
$199 once per booking for a baggage-claim welcome with a name sign. Curbside collection is standard.
Approximately 40% above the corresponding Suburban fare. Exact price and availability are confirmed before payment.
60 minutes at airports and cruise ports; 15 minutes at other pickups. Extra waiting uses the applicable hourly rate.
S-Class, hourly Sprinter, a 7-seat SUV configuration and multi-vehicle movements require an individual quote.
$200 for professional cleaning caused by spills, stains or odour. Smoking or vaping: $500 detailing charge. Gratuity is optional.
Select a fare and send the date, addresses and passenger details. Your request does not take payment or reserve a vehicle.
We confirm availability, vehicle, total and payment instructions. A 50% deposit applies more than 72 hours ahead; the balance is due 72 hours before pickup. Closer bookings require full payment.
Keep your confirmation and pickup instructions. Cancellation 24+ hours ahead is free; later cancellation is 25% of the fare and no-show is 50%. Read the terms ↗
BEFORE YOU TRAVEL
Choose a published route or describe your itinerary in Book a Ride. ROYMONT reviews the date, vehicle and requirements, then provides an offer. Submitting the form alone does not confirm a reservation.
The published transfer amount covers the vehicle for one journey. SUV fares apply to a Suburban for up to six passengers; capacity and baggage must fit the confirmed vehicle. Sprinter package totals cover the listed legs for the group.
Vehicle and chauffeur, fuel, tolls and standard airport or port fees are included in published transfer fares. Airport flight coordination and the stated waiting allowance are included. Gratuity is optional.
Airport and cruise pickups include 60 minutes; other pickups include 15 minutes. Airport time begins at landing. Extra waiting is charged at the applicable hourly rate; discuss an extension with your coordinator.
Yes. The first two seats cost $49 each and subsequent seats cost $99 each. Each additional journey leg adds 50% of the seat charge. Provide the number of children, age, approximate weight and required seat type for confirmation.
Request the $199 baggage-claim welcome with a name sign. It is charged once per booking and requires an airport pickup with flight details. Standard pickup is curbside.